<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>content marketing Archives - Webnames Blog</title>
	<atom:link href="https://blog.webnames.ca/tag/content-marketing/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Domains, Hosting, SSL and Ideas for businesses to succeed online</description>
	<lastBuildDate>Fri, 08 Aug 2025 18:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>High Traffic, Low Conversion Rate? Here Are 8 Reasons Why Your Audience Isn&#8217;t Converting</title>
		<link>https://blog.webnames.ca/high-traffic-low-conversion-rate-here-are-8-reasons-why-your-audience-isnt-converting/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 17:25:51 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website optimization]]></category>
		<guid isPermaLink="false">https://blog.webnames.ca/?p=20172</guid>

					<description><![CDATA[<div class="featured_image"><img width="740" height="463" src="https://blog.webnames.ca/wp-content/uploads/man-viewing-website-traffic-analytics-data-on-tablet-picture-id1386405756.jpg?x66810" class="attachment-large size-large wp-post-image" alt="Looking at website traffic analytics on ecommerce website" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://blog.webnames.ca/wp-content/uploads/man-viewing-website-traffic-analytics-data-on-tablet-picture-id1386405756.jpg 800w, https://blog.webnames.ca/wp-content/uploads/man-viewing-website-traffic-analytics-data-on-tablet-picture-id1386405756-300x188.jpg 300w, https://blog.webnames.ca/wp-content/uploads/man-viewing-website-traffic-analytics-data-on-tablet-picture-id1386405756-768x480.jpg 768w" sizes="(max-width: 740px) 100vw, 740px" /></div>
<p>In this article, we look at the reasons why your business is seeing high traffic but low conversions. Plus, we provide tips on how to optimize conversion rates.</p>
<p>The post <a href="https://blog.webnames.ca/high-traffic-low-conversion-rate-here-are-8-reasons-why-your-audience-isnt-converting/">High Traffic, Low Conversion Rate? Here Are 8 Reasons Why Your Audience Isn&#8217;t Converting</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Does your small business website really need a blog? (Answer: YES)</title>
		<link>https://blog.webnames.ca/does-your-small-business-website-really-need-a-blog-answer-yes/</link>
		
		<dc:creator><![CDATA[A. Shibli]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 17:55:34 +0000</pubDate>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[blog tips]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[how to start a blog]]></category>
		<category><![CDATA[small business blog]]></category>
		<guid isPermaLink="false">https://blog.webnames.ca/?p=19766</guid>

					<description><![CDATA[<div class="featured_image"><img width="740" height="467" src="https://blog.webnames.ca/wp-content/uploads/blogging-for-small-business.jpg?x66810" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://blog.webnames.ca/wp-content/uploads/blogging-for-small-business.jpg 941w, https://blog.webnames.ca/wp-content/uploads/blogging-for-small-business-300x189.jpg 300w, https://blog.webnames.ca/wp-content/uploads/blogging-for-small-business-768x485.jpg 768w, https://blog.webnames.ca/wp-content/uploads/blogging-for-small-business-840x530.jpg 840w" sizes="(max-width: 740px) 100vw, 740px" /></div>
<p>Content marketing can give a small business many benefits, such as better SEO, credibility, and more traffic - but, blogging requires commitment, research, and time. Read this article to find out if starting a small business blog is the right decision for you and how to manage one effectively.  </p>
<p>The post <a href="https://blog.webnames.ca/does-your-small-business-website-really-need-a-blog-answer-yes/">Does your small business website really need a blog? (Answer: YES)</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use Newsjacking to Grow Your Content Marketing</title>
		<link>https://blog.webnames.ca/how-to-use-newsjacking-to-grow-your-content-marketing/</link>
		
		<dc:creator><![CDATA[Lesley Vos]]></dc:creator>
		<pubDate>Mon, 10 May 2021 18:12:00 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plans]]></category>
		<guid isPermaLink="false">https://blog.webnames.ca/?p=19721</guid>

					<description><![CDATA[<div class="featured_image"><img width="740" height="442" src="https://blog.webnames.ca/wp-content/uploads/newsjacking-content-1024x612.jpg?x66810" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://blog.webnames.ca/wp-content/uploads/newsjacking-content-1024x612.jpg 1024w, https://blog.webnames.ca/wp-content/uploads/newsjacking-content-300x179.jpg 300w, https://blog.webnames.ca/wp-content/uploads/newsjacking-content-768x459.jpg 768w, https://blog.webnames.ca/wp-content/uploads/newsjacking-content-1536x918.jpg 1536w, https://blog.webnames.ca/wp-content/uploads/newsjacking-content-840x502.jpg 840w, https://blog.webnames.ca/wp-content/uploads/newsjacking-content.jpg 1920w" sizes="(max-width: 740px) 100vw, 740px" /></div>
<p>All content marketers remember this case from Oreo: Source: Twitter For those who don&#8217;t, here goes the story: In 2013, during the Super Bowl, when 108 million people sat around their TVs with pizza and 73,000 fans gathered to see this most popular sports event at the stadium, the light suddenly went out there. And&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/how-to-use-newsjacking-to-grow-your-content-marketing/">How to Use Newsjacking to Grow Your Content Marketing</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 66/80 queries in 0.031 seconds using Disk

Served from: blog.webnames.ca @ 2026-06-07 08:56:30 by W3 Total Cache
-->