<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data security Archives - Webnames Blog</title>
	<atom:link href="https://blog.webnames.ca/tag/data-security/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Domains, Hosting, SSL and Ideas for businesses to succeed online</description>
	<lastBuildDate>Mon, 30 Jun 2025 16:01:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>2025 Guide for Canadians: How to Protect Your Data When Crossing the US Border</title>
		<link>https://blog.webnames.ca/2025-canadian-us-border-data-guide/</link>
		
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Fri, 09 May 2025 15:59:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[data security]]></category>
		<guid isPermaLink="false">https://blog.webnames.ca/?p=21435</guid>

					<description><![CDATA[<div class="featured_image"><img width="740" height="493" src="https://blog.webnames.ca/wp-content/uploads/blog-border-crossing-guide.jpg?x66810" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://blog.webnames.ca/wp-content/uploads/blog-border-crossing-guide.jpg 950w, https://blog.webnames.ca/wp-content/uploads/blog-border-crossing-guide-300x200.jpg 300w, https://blog.webnames.ca/wp-content/uploads/blog-border-crossing-guide-768x512.jpg 768w, https://blog.webnames.ca/wp-content/uploads/blog-border-crossing-guide-840x560.jpg 840w" sizes="(max-width: 740px) 100vw, 740px" /></div>
<p>Disclaimer: The following information is for informational purposes only and does not constitute legal advice. Border crossing policies and enforcement can change rapidly, and individual circumstances may vary. We strongly recommend that you always consult with a qualified attorney for specific legal guidance regarding your situation. The gentle hum of an engine, the open road&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/2025-canadian-us-border-data-guide/">2025 Guide for Canadians: How to Protect Your Data When Crossing the US Border</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Combatting Cyberattacks at Local and Public Institutions</title>
		<link>https://blog.webnames.ca/combatting-cyberattacks-at-local-and-public-institutions/</link>
		
		<dc:creator><![CDATA[Julianna]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 20:24:29 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[digital security]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[MUSH]]></category>
		<category><![CDATA[MUSH sector]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[SSL certifiate]]></category>
		<guid isPermaLink="false">https://blog.webnames.ca/?p=19154</guid>

					<description><![CDATA[<div class="featured_image"><img width="740" height="402" src="https://blog.webnames.ca/wp-content/uploads/iStock-1174317922-e1593119736259-1024x556.jpg?x66810" class="attachment-large size-large wp-post-image" alt="Protecting municipalities and public institutions from cyberattacks" style="margin-bottom: 15px;" decoding="async" srcset="https://blog.webnames.ca/wp-content/uploads/iStock-1174317922-e1593119736259-1024x556.jpg 1024w, https://blog.webnames.ca/wp-content/uploads/iStock-1174317922-e1593119736259-300x163.jpg 300w, https://blog.webnames.ca/wp-content/uploads/iStock-1174317922-e1593119736259-768x417.jpg 768w, https://blog.webnames.ca/wp-content/uploads/iStock-1174317922-e1593119736259-1536x833.jpg 1536w, https://blog.webnames.ca/wp-content/uploads/iStock-1174317922-e1593119736259-840x456.jpg 840w, https://blog.webnames.ca/wp-content/uploads/iStock-1174317922-e1593119736259.jpg 2000w" sizes="(max-width: 740px) 100vw, 740px" /></div>
<p>Over the past several years, municipalities, universities, schools, and hospital institutions – or the MUSH Sector for short – have become an attractive hunting ground for cybercriminals. Comprised of entities that receive government funding, but that are not controlled by government, the MUSH sector also important civic institutions like police forces, long term care homes,&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/combatting-cyberattacks-at-local-and-public-institutions/">Combatting Cyberattacks at Local and Public Institutions</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Safeguard Your Personal Information and Prevent Data Theft</title>
		<link>https://blog.webnames.ca/safeguard-personal-information-prevent-data-theft/</link>
		
		<dc:creator><![CDATA[Lisa Wills]]></dc:creator>
		<pubDate>Thu, 25 Jan 2018 00:46:57 +0000</pubDate>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[data privacy day]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[domain privacy]]></category>
		<category><![CDATA[domain security]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[PIPEDA]]></category>
		<category><![CDATA[WhoIS Privacy]]></category>
		<guid isPermaLink="false">https://blog.webnames.ca/?p=16879</guid>

					<description><![CDATA[<div class="featured_image"><img width="740" height="494" src="https://blog.webnames.ca/wp-content/uploads/iStock-660768852_sml-1024x683.jpg?x66810" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://blog.webnames.ca/wp-content/uploads/iStock-660768852_sml-1024x683.jpg 1024w, https://blog.webnames.ca/wp-content/uploads/iStock-660768852_sml-300x200.jpg 300w, https://blog.webnames.ca/wp-content/uploads/iStock-660768852_sml-768x513.jpg 768w, https://blog.webnames.ca/wp-content/uploads/iStock-660768852_sml-840x561.jpg 840w, https://blog.webnames.ca/wp-content/uploads/iStock-660768852_sml.jpg 1500w" sizes="(max-width: 740px) 100vw, 740px" /></div>
<p>It’s Data Privacy Day on January 28th and it serves as an important reminder to pull ourselves up by our digital bootstraps and lockdown all that personal information that we willingly sprinkle all over the internet. What is Considered Personal Information? In broad strokes, personal information is that which allows you to be identified. Canada’s&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/safeguard-personal-information-prevent-data-theft/">How to Safeguard Your Personal Information and Prevent Data Theft</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 67/83 queries in 0.021 seconds using Disk

Served from: blog.webnames.ca @ 2026-04-29 22:14:36 by W3 Total Cache
-->