<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>online marketing Archives - Webnames Blog</title>
	<atom:link href="https://blog.webnames.ca/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Domains, Hosting, SSL and Ideas for businesses to succeed online</description>
	<lastBuildDate>Wed, 28 Apr 2021 22:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>5 Tips to Successfully Transition an Offline Business to Online</title>
		<link>https://blog.webnames.ca/5-tips-to-successfully-transition-an-offline-business-to-online/</link>
		
		<dc:creator><![CDATA[Webnames.ca Staff]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 20:26:50 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[website tips]]></category>
		<guid isPermaLink="false">https://blog.webnames.ca/?p=19639</guid>

					<description><![CDATA[<div class="featured_image"><img width="740" height="494" src="https://blog.webnames.ca/wp-content/uploads/5-Tips-to-Successfully-Transition-an-Offline-Business-to-Online.jpg?x66810" class="attachment-large size-large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://blog.webnames.ca/wp-content/uploads/5-Tips-to-Successfully-Transition-an-Offline-Business-to-Online.jpg 1000w, https://blog.webnames.ca/wp-content/uploads/5-Tips-to-Successfully-Transition-an-Offline-Business-to-Online-300x200.jpg 300w, https://blog.webnames.ca/wp-content/uploads/5-Tips-to-Successfully-Transition-an-Offline-Business-to-Online-768x512.jpg 768w, https://blog.webnames.ca/wp-content/uploads/5-Tips-to-Successfully-Transition-an-Offline-Business-to-Online-840x560.jpg 840w" sizes="(max-width: 740px) 100vw, 740px" /></div>
<p>eCommerce is rapidly taking over the way business is traditionally conducted all over the world. In 2020, that trend was fuelled by the COVID-19 pandemic which forced people to stay at home and brick-and-mortar businesses to shutter their establishments. According to a recent study, approximately 1.92 billion people made online purchases in 2019, a number&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/5-tips-to-successfully-transition-an-offline-business-to-online/">5 Tips to Successfully Transition an Offline Business to Online</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good Tweet, Bad Tweet &#8211;  A Case Study</title>
		<link>https://blog.webnames.ca/good-tweet-bad-tweet-a-case/</link>
		
		<dc:creator><![CDATA[Webnames.ca Staff]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 17:30:00 +0000</pubDate>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology and Social Media]]></category>
		<category><![CDATA[Bad Tweet]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Good Tweet]]></category>
		<category><![CDATA[group coupons]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Etiquette]]></category>
		<category><![CDATA[Webnames.ca]]></category>
		<guid isPermaLink="false">http://blog.webnames.ca/2010/12/good-tweet-bad-tweet---a-case/</guid>

					<description><![CDATA[<p>Recently, I wrote an article on group coupons that was posted on this blog.  It was tweeted at 8:45am on November 17th.  Then it got covered up by another tweet quite quickly which got me all bent out of shape. So the marketing department kindly tweeted about it again at 3:45pm on the same day&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/good-tweet-bad-tweet-a-case/">Good Tweet, Bad Tweet &#8211;  A Case Study</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Canadians Experience the Internet</title>
		<link>https://blog.webnames.ca/how-canadians-experience-the-i/</link>
		
		<dc:creator><![CDATA[Garrett Saundry]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:33:22 +0000</pubDate>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology and Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[canadian businesses]]></category>
		<category><![CDATA[canadians online]]></category>
		<category><![CDATA[Fleishman-Hillard Inc.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[online marketing]]></category>
		<guid isPermaLink="false">http://blog.webnames.ca/2010/07/how-canadians-experience-the-i/</guid>

					<description><![CDATA[<p>Digital Influence Index identifies Canadians as social media savvy but cautious about information found online Study by Fleishman-Hillard Study Consumers across the globe are embracing the Internet as a primary source of information, but Canadians are unique in their use of digital and social media. The 2010 Digital Influence Index, released in Canada by Fleishman-Hillard&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/how-canadians-experience-the-i/">How Canadians Experience the Internet</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Started on Twitter &#8211; Find your Voice &#038; Develop a Following</title>
		<link>https://blog.webnames.ca/getting-started-on-twitter-fin/</link>
		
		<dc:creator><![CDATA[Julianna]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:47:50 +0000</pubDate>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology and Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://blog.webnames.ca/2008/11/getting-started-on-twitter-fin/</guid>

					<description><![CDATA[<p>We&#8217;re in the early days of using Twitter, and while we&#8217;re struggling with it a little, it certainly has been interesting. Twitter was not designed with businesses in mind; however, corporate culture has embraced it in a big way over the past year. For the uninitiated, Twitter is a social messaging utility that is often&#8230;</p>
<p>The post <a href="https://blog.webnames.ca/getting-started-on-twitter-fin/">Getting Started on Twitter &#8211; Find your Voice &#038; Develop a Following</a> appeared first on <a href="https://blog.webnames.ca">Webnames Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 66/80 queries in 0.038 seconds using Disk

Served from: blog.webnames.ca @ 2026-06-08 03:21:52 by W3 Total Cache
-->