[Update, January 2010 – The final YTD top 100 Domain Sales chart for 2009 has been published. You can view it here.]
The end of the year is fast approaching, so we thought it would be a good time to review the top domain sales of 2009 (to date).
The sales data presented here comes from DN Journal (an extremely useful, albeit ugly website, for keeping tabs on domain aftermarket activities), Namer.ca, DomainAssets.ca and Sedo’s Quarterly newsletter among others.
In this recession year, reports from domain investors indicate that domain sales have held up better than parking and monetization in terms of income generation, a trend contrary to recent years. The list(s) below relate only to single domain name sales and does not take into account domain portfolio sales.
Enough talk, here are the numbers …
Top 20 Domain Sales (Year-to-Date, as reported by DNJ in November 2009)
1. Toys.com $5,100,000 Bankruptcy Auction 3/15/09
2. Candy.com $3,000,000 Pvt Sale 6/9/09
3. Fly.com $1,760,000 Sedo 2/3/09
4. Auction.com $1,700,000 Pvt Sale 3/24/09
5. Ticket.com $1,525,000 AfternicDLS 10/14/09
6. Call.com $1,100,000 Sedo 9/1/09
7. Webcam.com $1,020,000 RickLatona.com 6/9/09
8. Server.com $770,000 Sedo 8/4/09
9. Luck.com $675,000 AfternicDLS 10/14/09
10. (Tie) Exterminator.com $600,000 Moniker 10/14/09; Christian.com $600,000 Sedo/RickLatona.com 9/8/09
12. (Tie) Brazil.com $500,000 Sedo 8/19/09p; Talk.com $500,000 Sedo 7/1/09
14. Top.com €357,500 = $464,750 Sedo 3/15/09
15. AreaRugs.com $405,000 Pvt Sale 9/22/09
16. (Tie) Resumes.com $400,000 Sedo 10/21/09, Body.com $400,000 Sedo 3/15/09
18. Forums.com $399,990 Sedo 2/24/09
19. Dollars.com €302,500 = $381,150 Sedo 2/17/09
20. Contests.com $380,000 Aftermarket.com/DRT 7/15/09
Click here to view top overall domain sales 21-100
——————————————————————–
Top 10 ccTLD (country code) domain sales:
1. Spel.se (“games” in Swedish) €190,000 = $266,000 Sedo 6/19/09
2. Software.co.uk £150,000 = $249,000 Sedo 10/21/09
3. FlatRate.de €160,000 = $200,000 Sedo 3/3/09
4. NewBrand.de €120,000 = $177,600 Sedo 9/22/09
5. (Tie) OnlineCasino.co.uk £100,000 = $165,000 Sedo 6/19/09; HorseRacing.co.uk £100,000 = $165,000 Sedo 6/19/09
7. Hardware.de €105,910 = $148,274 Sedo 7/15/09
8. Mutelle.fr (“mutual insurance company” in French) €78,001 = $116,221 Sedo 10/14/09
9. Motor.es €85,000 = $113,050 Sedo 3/31/09
10. Rent.co.uk £65,000 = $104,000 Sedo 9/29/09
Click here to view top ccTLD sales 11-100
——————————————————————–
Top .CA domain sales for 2009 (as of August)
1. Vacation.ca – upper $xx,xxx
2. ForSale.ca – $29,000
3. Lesbian.ca – $20,400
4. SexToys.ca – $20,304
5. Vegas.ca – $xx,xxx
6. YourMoney.ca – $8,000 us
7. Stores.ca – $8,000
8. HomeBusiness.ca – $8,000
9. Sema.ca – $5,000
10. Reviews.ca – $4,651
Click here to view the next 50 highest reported .CA sales of 2009